2008 Rider Cup Summary
DAY ONE
Saturday, September 27th, 2008
Royalwood Golf Course
Wannabes | Pts | Couldabins | Pts | |
Eleonore Isaak & Carey Day | 0 | vs | Jim Kornelius & Terry Hartford | 6 |
Richard Smith & Dustin Meyer | 0 | vs | Jim Goosen & Daniel Caton | 6 |
Richard Mui & Jeannette Kornelius | 4 | vs | Brian Atkinson & Hank Pilotte | 2 |
Dean Meyer & Frank Efremjan | 6 | vs | Claude Latulippe & Tom Grieve | 0 |
Ramona Barthel (C) & Eric Aardema | 6 | vs | Stan Cunningham & Leon Gallant | 0 |
Wynn Dale & Carol Ann Palin | 0 | vs | Pete Penner & Trudy Nichol | 6 |
Teri-Lynn Belanger & Diane Pilotte | 6 | vs | Oscar Otsuka (C) & Bev Stoughton | 0 |
Jason Goodright & Dave Smith | 6 | vs | Don Nicolls & Mike O'Dell | 0 |
Totals: | Wannabes: 28 Points |
Couldabins: 20 Points |
DAY TWO
Sunday, September 28th, 2008
Venue: Chilliwack Golf & Country Club
Wannabes | Pts | Couldabins | Pts | |
Teri-Lynn Belanger & Wynn Dale | 6 | vs | Bev Stoughton & Hank Pilotte | 0 |
Brian Mathieson & Jeannette Kornelius | 1 | vs | Pete Penner & Trudy Nichol | 5 |
Carol-Ann Palin & Ben Letkeman | 1 | vs | Brian Selby & Oscar Otsuka (C) | 5 |
Carey Day & Diane Pilotte | 0 | vs | Brian Atkinson & Terry Hartford | 6 |
Richard Mui & Eleonore Isaak | 2 | vs | Mike O'Dell & Neil MacLean | 4 |
Dave Smith & Jason Goodright | 2 | vs | Leon Gallant & Don Nicolls | 4 |
Ramona Barthel (C) & Dustin Meyer | 1 | vs | Jim Kornelius & Stan Cunningham | 5 |
Richard Smith & Frank Efremjan | 2 | vs | Jim Goosen & Tom Grieve | 4 |
Dean Meyer & Eric Aardema | 6 | vs | Robin Burnette & Daniel Caton | 0 |
Totals: | Wannabes: 21 Points |
Couldabins: 33 Points |
Final Results : | Wannabes: 49 Points |
Couldabins: 53 Points |
COULDABINS WIN RIDER CUP