2012 Rider Cup Summary
DAY ONE
Saturday, September 29th, 2012
Sandpiper
Wannabes | Pts | Couldabins | Pts | |
Carey Day & Richard Mui | 4 | vs | Kelly Francis & Mike O'Dell | 2 |
Robin Burnette & Erv Froese | 0 | vs | Claude Latulippe on his lonesome | 6 |
Richard Smith & Bryan Peters | 4 | vs | Dean Meyer & Daniel Caton | 2 |
Jesse Barthel & Blair Clark | 2 | vs | Keith Graham & Brian Gray | 4 |
Marv Worthington & Frank Efremjan | 6 | vs | Tom Grieve (Capt) & Stan Cunningham | 0 |
Kevin Sullivan & Rick McCarthy | 3 | vs | Terry Hartford & Al Penner | 3 |
Doug Mirva & Mark Veenbas | 1 | vs | Tim Drake & Elly Isaak | 5 |
John Crandles & Corey Adkins | 2 | vs | Alex Lubimiv & Pete Penner | 4 |
Hank Pilotte (Capt) & Bev Burnette | 6 | vs | Brian Atkinson & Nancy Gray | 0 |
Totals: | Wannabes: 28 Points |
Couldabins: 26 Points |
DAY TWO
Sunday, September 30th, 2012
Venue: Chilliwack Golf & Country Club
Wannabes | Pts | Couldabins | Pts | |
Richard Smith & Bryan Peters | 1 | vs | Mark Black & Colin Holding | 5 |
Robin Burnette & Dustin Meyer | 4 | vs | Rick Hansen & Tom Grieve (Capt) | 2 |
Jesse Barthel & Marv Worthington | 0 | vs | Stan Cunningham & Harvey Brinkman | 6 |
Doug Mirva & Kevin Sullivan | 6 | vs | Al Penner & Terry Hartford | 0 |
Richard Mui & Brian Selby | 3 | vs | Kelly Francis & Andrew Yee | 3 |
Carey Day & Mark Veenbas | 3 | vs | Mike O'Dell & Elly Isaak | 3 |
Jerry Reimer & Gord Gardner | 3 | vs | Tim Drake & Doug Rowbottom | 3 |
John Crandles & Corey Adkins | 6 | vs | Alex Lubimiv & Nancy Gray | 0 |
Hank Pilotte & Bev Burnette | 6 | vs | Linda Abbinante & Brian Atkinson | 0 |
Frank Efremjan & Blair Clark | 6 | vs | Keith Graham & Brian Gray | 0 |
Totals: | Wannabes: 38 Points |
Couldabins: 22 Points |
Final Results : | Wannabes: 66 Points |
Couldabins: 48 Points |
THE WANNABES WIN THE RIDER CUP
"
"