2011 Rider Cup Summary
DAY ONE
Saturday, October 1st, 2011
Ledgeview Golf Course
Wannabes | Pts | Couldabins | Pts | |
Wynn Dale | 1 | vs | Hank Pilotte & Brian Atkinson | 6 |
Bob Elliott & Ted Lancaster | 5 | vs | Dean Meyer & Mark Black | 1 |
Robin Burnette & Frank Efremjan | 2 | vs | Richard Smith & Tom Grieve | 4 |
Rick Hansen & David Jackson | 3 | vs | Marv Worthington & Stan Cunningham | 3 |
Kevin Sullivan & Dustin Meyer | 0 | vs | Brian Gray & Trevor Grouette | 6 |
Richard Mui & Scott Heke | 1 | vs | Dale Taylor & Al Penner (Capt) | 5 |
Jesse Barthel & Colin Crowie | 1 | vs | Terry Hartford & Don Nicolls | 5 |
Carey Day & Rick McCarthy | 5 | vs | Mike O`Dell & Pete Penner | 1 |
Wayne Chicoyne (Capt) & Bev Burnette | 6 | vs | Butch Francis & Dennis Rook | 0 |
Doreen Caton & Diane Pilotte | 6 | vs | Trudy Nichol & Nancy Gray | 0 |
Tim Drake & John Crandles | 5 | vs | Brian Selby & Kelly Francis | 1 |
Totals: | Wannabes: 34 Points |
Couldabins: 32 Points |
DAY TWO
Sunday, October 2nd, 2011
Venue: Chilliwack Golf & Country Club
Wannabes | Pts | Couldabins | Pts | |
Doreen Caton & Bev Burnette | 6 | vs | Dennis Rook & Nancy Gray | 0 |
Diane Pilotte & Linda Abbinante | 3 | vs | Trudy Nichol & Carol-Ann Palin | 3 |
Rocky Francis & Wayne Chicoyne (Capt) | 6 | vs | Brian Atkinson & Butch Francis | 0 |
Wynn Dale & Rick McCarthy | 3 | vs | Pete Penner & Hank Pilotte | 3 |
Richard Mui | 5 | vs | Brian Selby & Mike O`Dell | 1 |
Carey Day & Tim Drake | 1 | vs | Kelly Francis & Al Penner (Capt) | 5 |
Kevin Sullivan & Blair Clark | 0 | vs | Dale Taylor & Don Nicolls | 6 |
David Jackson & Colin Crowie | 1 | vs | Terry Hartford & Brian Gray | 5 |
Jesse Barthel & Dustin Meyer | 6 | vs | Stan Cunningham & Liam Sabiston | 0 |
Robin Burnette & Rick Hansen | 5 | vs | Marv Worthington & Tom Grieve | 1 |
Bob Elliott & Frank Efremjan | 2 | vs | Jim Goosen & Daniel Caton | 4 |
Ted Lancaster & Dan Mitchell | 5 | vs | Richard Smith & Dean Meyer | 1 |
Totals: | Wannabes: 43 Points |
Couldabins: 29 Points |
Final Results : | Wannabes: 77 Points |
Couldabins: 61 Points |
THE WANNABES WIN THE RIDER CUP